Moorhen Lodge

Moorhen Lodge is a two bedroom log cabin positioned on the north-western edge of the Sumners Lake. It can accommodate up to 4 guests (+2 on the sofa bed). Well behaved Dogs are welcome to stay in Moorhen charged at £25 per stay per dog.
The lodge comprises of an open plan galley kitchen /dining /lounge area, bathroom room and toilet, two bedrooms and can sleep a maximum of six guests with the use of the double sofa bed for two in the lounge.
Kitchen Area: A fully fitted kitchen area with gas hob, electric oven, microwave, kettle, toaster and fridge. (All crockery, cutlery and cooking utensils are provided)
Lounge/Dining Area: Dining table with seating for 6, large corner sofa with fold away bed, and smart TV . There are sliding patio doors onto the decking area with private fishing veranda providing beautiful views over the Sumners Lake.
Bathroom Room: Bath and shower unit, toilet, wash basin and heated towel rail.
Master Bedroom: Fixed double bed and wardrobe with hanging space and shelving.
Twin Bedroom: With two single beds and wardrobe with hanging space and shelving.
Outside: Outdoor table and chairs with parasol and gas BBQ.
Free WiFi is available in Moorhen Lodge
Prices 2022
2022 | ||
---|---|---|
Date | Grebe Lodge Sleeps 4 | Moorhen Lodge Sleeps 4 |
Short Stays: | Three Nights/Four Nights | Three Nights/Four Nights |
3rd January – 18th February | £392.00/£457.00 | £392.00/£457.00 |
18th February – 28th February | £447.00/£516.00 | £447.00/£516.00 |
28th February – 25th March | £427.00/£494.00 | £427.00/£494.00 |
19th December – 23rd December | NA/£721.00 | NA/£721.00 |
30th December – 2nd January | £586.00/NA | £586.00/NA |
Week Long Stays: | Seven Nights | Seven Nights |
26th March – 2nd April | £722.00 | £722.00 |
2nd April – 9th April | £837.00 | £837.00 |
9th April – 23rd April | £1093.00 | £1093.00 |
23rd April – 7th May | £972.00 | £972.00 |
7th May – 28th May | £925.00 | £925.00 |
28th May – 4th June | £1220.00 | £1220.00 |
4th June – 18th June | £1106.00 | £1106.00 |
18th June – 16th July | £1262.00 | £1262.00 |
16th July – 3rd September | £1293.00 | £1293.00 |
3rd September – 1st October | £1106.00 | £1106.00 |
1st October – 22nd October | £925.00 | £925.00 |
22nd October – 29th October | £1063.00 | £1063.00 |
29th October – 5th November | £837.00 | £837.00 |
5th November – 17th December | £837.00 | £837.00 |
23rd December – 30th December | £1262.00 | £1262.00 |
Please Note: All fees paid are non-refundable All prices include VAT at the prevailing rate. |
Fishing from the lodges is included with your stay. However guests are also welcome to fish the other lakes which are near-by providing they have purchased a fishing Day Ticket.
We require a security deposit of £200 paid by card for all Lakeside Cabin bookings. £250 for guests staying with dogs, a £50 cleaning charge will occur if evidence of dogs on bedding or other furniture. This is payable on arrival and will then be returned on departure.